Last updated August 12, 2011
| anthonygrandio.com | Superior Labels | |||
|---|---|---|---|---|
| anthonygrandio features Star Trek or Star Wars address labels! Checks are also offered. Very cool website! However, a PDF order form must be printed out and a check mailed in. There is no online ordering. | ||||
| Minimum Quantity | 144 | 60 (color clip art) | ||
| Cost of Labels | $9.95 | $2.00 | ||
| Shipping Cost | $2.50 | $2.95 | ||
| Total Cost | $12.45 | $4.95 | ||
| Number of Font Choices | None | 18 | ||
| Alignment | Left | Left, Right, Centered | ||
| artisticlabels.com | Superior Labels | |||
|---|---|---|---|---|
| Superior Labels offers graphic designs on rolls for $19.95, artisticlabels’ cost is only $7.95. However, Superior Labels offers many more designs on beautiful gloss roll stock with vibrant colors. Superior Labels exclusively offers colored text on roll labels, allows control over a larger variety of fonts and text sizes, and provides flexibility artisticlabel can not match. Superior Labels’ print quality on color graphic rolled labels is far superior to any competitors’. | ||||
| Minimum Quantity | 300 (rolls) | 300 | ||
| Cost of Labels | $7.95 | $9.95 | ||
| Shipping Cost | $2.99 | $2.95 | ||
| Total Cost | $10.94 | $10.90 | ||
| Number of Font Choices | 2 | 18 | ||
| Alignment Choices | Left, Centered | Left, Right, Centered | ||
| Offer Color Clip Art/Photos | Yes – some terrific designs on this site |
Yes | ||
| Offer University Logos | No | Yes | ||
| Ship Method | 3rd class | First class mail (faster!) | ||
| Stated Delivery Time | 15 days minimum | 7-10 days | ||
| colourful.com.au | Superior Labels | |||
|---|---|---|---|---|
| Colourful’s artwork is stunning, but the website uses flash extensively (to a dizzying degree). There is no preview for the online ordering process which is not very intuitive. Probably of most interest to Australian residents. | ||||
| Minimum Quantity | 108 | 30 (nearest size | ||
| Cost of Labels | $19.95 Australian Dollars | $8.00 for 120 labels | ||
| Shipping Cost | $3.00 PER SET if outside Australia. | $2.95 | ||
| Total Cost | $22.95 Australian dollars = about $20.50 USD | $10.95 | ||
| Number of Font Choices | None | 18 | ||
| Alignment | Not Specified | Left, Right & Centered | ||
| Offer Free Black & White Clip Art |
No | Yes | ||
| Offer Color Clip Art/Photos | Photos of various Australian places | Yes | ||
| Offer University Logos | No | Yes | ||
| Color Stock Available | Not Specified | White | ||
| hawes.com | Superior Labels | |||
|---|---|---|---|---|
| The animated images on the hawes site are distracting at best. The online quality of the graphics appears low. Once again, no online preview available as well as a difficult ordering process. | ||||
| Minimum Quantity | 4 sheets @ $1.25 | 4 Sheets @ $2.00 | ||
| Cost of Labels | $5.00 | $8.00 | ||
| Shipping Cost | $3.00 | $2.95 | ||
| Total Cost | $8.00 | $10.95 | ||
| Number of Font Choices | 3 | 18 | ||
| Alignment Choices | Left, Right, Centered | Left, Right, Centered | ||
| Offer Free Black & White Clip Art |
Yes | Yes | ||
| Offer Color Clip Art/Photos | Yes | Yes | ||
| Offer University Logos | No | Yes | ||
| Color Stock Available | White | White for graphic labels | ||
| iprint.com | Superior Labels | |||
|---|---|---|---|---|
iprint.com launched in 1997, and raised $50-70 million in venture capital between 1997-1999. In 2001, a class-action lawsuit filed against iprint.com charged that, during the Initial Public Offering (IPO) of iPrint stock, several directors and investment banking firms conspired to provide information that was “ …false and misleading because it failed to disclose… [an] agreement with certain investors to provide them with significant amounts of restricted iPrint shares in the IPO in exchange for exorbitant and undisclosed commissions… ” An interesting synopsis can also be found here: http://securities.stanford.edu/1018/IPRT01/. iprint.com is not a manufacturer and outsources all label production. |
||||
| Minimum Quantity | 300 (roll) | 300 | ||
| Cost of Labels | $7.99 (sale price) | $9.95 | ||
| Shipping Cost | $3.50 | $2.95 | ||
| Total Cost | $11.49 | $10.90 | ||
| Dispenser Cost | $2.99 | $2.00 | ||
| Number of Font Choices | 95 | 18 | ||
| Alignment Choices | Left, Right Centered | Left, Right, Centered | ||
| Offer Free Black & White Clip Art |
Yes | Yes | ||
| Offer Color Clip Art/photos | No – all clip art is black and white no photos |
Yes | ||
| Offer University Logos | No | Yes | ||
| Color Stock Available | White, Gold, Clear | Gold & silver foil and colored label stocks | ||
| littlelabels.co.nz | Superior Labels | |||
|---|---|---|---|---|
| Located in New Zealand, littlelabels is expensive with slow international mail delivery. Although having a simple ordering process, there is no online preview. | ||||
| Minimum Quantity | 250 | 60 | ||
| Cost of Labels | about $25 (varies by current exchange rate) |
$10.00 for 300 | ||
| Shipping Cost | Included? | $2.95 | ||
| Total Cost | $25 | $12.95 | ||
| Number of Font Choices | None | 18 | ||
| Offer Free Black & White Clip Art |
No | Yes | ||
| Offer Color Clip Art/Photos | Yes, but limited selection | Yes | ||
| Offer University Logos | No | Yes | ||
| Color Stock Available | White | White for graphics | ||
| Alignment | Not listed | Left, Right & Centered | ||
| labels-n-stamps.com | Superior Labels | |||
|---|---|---|---|---|
| Products from labels-n-stamps are not made in-house and the dispenser is identical to the one at Superior Labels, only more expensive. | ||||
| Minimum Quantity | 300 (rolls) | 300 | ||
| Cost of Labels | $9.95 | $9.95 | ||
| Shipping Cost | $1.95 | $2.95 | ||
| Total Cost | $11.90 | $10.90 | ||
| Optional Dispenser Cost | $3.95 | $2.00 | ||
| Number of Font Choices | 2 | 18 | ||
| Alignment | Left & Centered | Left, Right & Centered | ||
| Offer Free Black & White Clip Art |
No | Yes | ||
| Offer Color Clip Art/Photos | No | Yes | ||
| Offer University Logos | No | Yes | ||
| ipc-store.com | Superior Labels | |||
|---|---|---|---|---|
Usually offered in newspaper advertisements, IPC’s labels require a mail-in order form with delivery stated as 4-6 weeks even though their company is in Salem, VA. Superior Labels previously offered IPC labels and stopped carrying them due to the enormous volume of customer complaints regarding quality and delivery speed issues. An extensive discussion of why the product was discontinued at Superior Labels can be found here. *This IPC dispenser is more like a holder; a piece of plastic with a hole for the labels. |
||||
| Minimum Quantity | 250 (roll) | 300 | ||
| Cost of Labels | $5.65 (on website) (formerly $3.65) |
$9.95 | ||
| Shipping Cost | Included (on website) | $2.95 | ||
| Total Cost | $5.65 | $10.90 | ||
| Number of Font Choices | 2 | 18 | ||
| Alignment | Centered only | Left, Right, Centered | ||
| Optional Dispenser | $1.50 | $2.00 | ||
| *Economy Dispenser | $1.00 (*see foot note) | Free | ||
| vistaprint.com | Superior Labels | |||
|---|---|---|---|---|
Vistaprint’s pricing is difficult to state with accuracy because of constant experimentation. Prices as low as $1.99 for 140 labels have been found, but shipping costs are high and difficult to locate. (Over $7 for 3-4 week delivery) Site requires setting up an account and password. The order checkout process is long and somewhat confusing because of repeated attempts to upsell. Vistaprint is a publicly traded company with revenues over $200 million dollars annually. |
||||
| Minimum Quantity | 140 labels on sheets | 60 per page | ||
| Cost of Labels | $7.99 (regular price) | $6.00 for 180 labels | ||
| Shipping Cost | $7.11 | $2.95 | ||
| Total Cost | $15.10 | $10.90 | ||
| Number of Font Choices | 2 | 18 | ||
| Alignment | Left & Centered | Left, Right & Centered | ||
| Offer Free Black & White Clip Art |
Unknown | Yes | ||
| Offer Color Clip Art/Photos | Yes | Yes | ||
| Offer University Logos | No | Yes | ||
| OnlineLabels.com | ||
|---|---|---|
Onlinelabels.com is our supplier of blank label stock. We have used them since our founding in 1995. They have great products, excellent prices and quick shipping. If you are in the market to “do it yourself”, this is our recommended vendor. |
||
Visit the home page - Address Labels by Superior Labels